| Management number | 219182426 | Release Date | 2026/05/03 | List Price | $156.70 | Model Number | 219182426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 115 |
| Wattage | 1155 |
| Capacity | 90 Pints |
| Room Type | Multi-purpose |
| Brand Name | Hipicute |
| Efficiency | High |
| Floor Area | 700 Square Feet |
| Model Name | MO08CESWK6 |
| Start Year | 2008 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | Hipicute |
| Model Number | 98ln8wNuOYbv-YJcEQKcVQb7z |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Air conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | Portable Air Conditioner;Remote Control;Window Kit;Drainage Pipe |
| Warranty Description | 2 year manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 115 Watts |
| Item Dimensions D x W x H | 20.16"D x 18.11"W x 33.66"H |
| Air Conditioner Application | Indoor, Multi-purpose |
| Window Opening Minimum Width | 20 Centimeters |
| Window Opening Maximum Height | 33 Inches |
| Window Opening Minimum Height | 33.66 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form