| Management number | 219049687 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219049687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 5000k-daylight |
|---|---|
| Shape | ST19 |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 450 Lumen |
| Efficiency | 112.5 lm/W |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Light Color | Daylight |
| Manufacturer | winsaLED |
| Model Number | GL-ST19N4W-50K-12PK |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | ON/OFF |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | For kitchen, reading coner, home office, bathroom, makeup area |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GL-ST19N4W-50K-12PK |
| Specific Uses For Product | Decorative lighting, Ambient lighting, Task lighting, Indoor lighting, Outdoor lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form