| Management number | 219286055 | Release Date | 2026/05/03 | List Price | $25.27 | Model Number | 219286055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635412456581 |
|---|---|
| Size | 8' x 10' (Rectangular) |
| Color | Black |
| Pattern | Solid |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Brand Name | QTOWEJH |
| Item Shape | Rectangular |
| Model Name | Area Rugs |
| Style Name | Modern |
| Unit Count | 80.0 Square Feet |
| Weave Type | Machine Made |
| Pile Height | 1.7" |
| Manufacturer | QTOWEJH |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 1.7 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Spot Clean Only |
| Other Special Features of the Product | Fade Resistant, Fluffy, Foldable, Non Slip, Shed Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form