| Management number | 218207199 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 218207199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 726133216827 |
|---|---|
| Size | S/M |
| Color | Black |
| Material | Neoprene, Nylon,Polyethylene, Polypropylene |
| Brand Name | joingood |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | JGOOD-KFUB-S/M |
| Closure Type | Hook & Loop |
| Manufacturer | Joingood |
| Model Number | No.JGFUB05 |
| Special Features | Adjustable |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form