| Management number | 219973167 | Release Date | 2026/05/03 | List Price | $14.72 | Model Number | 219973167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 700476348452 |
|---|---|
| Size | Queen-16in |
| Color | Black and White |
| Shape | Rectangular Prism |
| Capacity | 660 Pounds |
| Set Name | Queen 16 inch Air Mattress with Built-in Pump |
| Brand Name | KMFurnila |
| Item Depth | 16 inches |
| Model Name | Queen Size Air Mattress with Built in Pump |
| Unit Count | 1.0 Count |
| Item Weight | 14.8 Pounds |
| Manufacturer | KMFurnila |
| Model Number | KQDC-DJ-16Q |
| Fill Material | Air |
| Material Type | PVC |
| Item Thickness | 16 Inches |
| Item Type Name | Inflatable Blow Up Mattress 16" Raised for Home, Camping & Guest, Portable Air Bed 660 lbs Weight Capacity, Double Height & Non-Slip Bottom |
| Item Dimensions | 80 x 60 x 16 inches |
| Number of Items | 1 |
| Product Benefits | Portable comfort for restful sleep anywhere |
| Construction Type | Built in Pump |
| Additional Features | Adjustable, Built-In Pump, Double Sided, Easy to Clean, Inflatable |
| Included Components | Air Mattress With Built In Pump, Carry Bag, Repair Patch |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 660 Pounds |
| Manufacturer Part Number | KQDC-DJ-16Q |
| Item Firmness Description | Medium |
| Specific Uses For Product | Bed, Sleeping Pad |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form