| Management number | 218948326 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218948326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Warm White |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | GU4 |
| Beam Angle | 120 Degrees |
| Brand Name | Akynite |
| Brightness | 250 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | MR11 GU4 LED Bulb |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.07 Kilograms |
| Light Color | Warm White Light |
| Manufacturer | Akynite |
| Model Number | GU4/G4-2W |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | MR11 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.37"W x 1.37"H |
| Manufacturer Part Number | GU4/G4-2W |
| Specific Uses For Product | Appliance such as landscape spot lighting, track lighting, recessed fixtures, and even Christmas trees or fiber-optics |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form