| Management number | 221778384 | Release Date | 2026/05/03 | List Price | $45.94 | Model Number | 221778384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical approach shoe balancing stability and grip with a light, fast design.
| UPC | 623555637530 |
|---|---|
| Brand | Arc'teryx |
| Color | Dynasty/Sequoia |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vertex Alpine Shoe |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Vertex Alpine Shoe |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Arc'teryx |
| Style Number | X000009019 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lining: Textile, Outsole: Rubber, Insole: Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight, All Weather Grip |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X000009019139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form