| Management number | 230306604 | Release Date | 2026/06/18 | List Price | $300.00 | Model Number | 230306604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
32IN 4K IPS 60HZ 3840X2160 MONITOR ARM HDR10 98 P3 3WX2 SPK
| Screen size | 31.5 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 8 ms |
| Features | Low Blue Light |
| Brightness | 400 Nits |
| Contrast ratio | 2000:1 |
| Inputs/Outputs | Inputs - USB Type-C & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | BenQ |
| Color | Black & White |
| Power type | Corded Electric |
| Accessories | QSG, Warranty Card, Safety Instruction, USB Hub, KVM Switch |
| Model | RD320UA |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 14 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 33.00 x 20.00 x 11.25 Inches |
| Assembled product weight | 38 lb |
| Height (with stand) | 23.66" |
| Height (without stand) | 16.7" |
| Depth (with stand) | 18.8" |
| Depth (without stand) | 3.5" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form