| Management number | 237800832 | Release Date | 2026/07/10 | List Price | $2.73 | Model Number | 237800832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The C9 Champion Girls' Performance Capri moves with you with stretch fabric that hits below the knee. Wicking technology keeps you cool and dries fast while comfort seams and a wide waistband provide stylish comfort.




| UPC | 194164165955 |
|---|---|
| ASIN | B07TYZYSLP |
| Color | Ebony |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Champion |
| Model Name | Capri Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Capri Leggings |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | C9 Champion |
| Style Number | P9910C |
| Inseam Length | 16 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | P9910C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00194164165955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form