| Management number | 219014768 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 219014768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountin Direction: Ambient / Color Temperature: 3000 / Lumens: 650 / CRI: 80+ / Rated Life: 30000 Hours / Beam Spread: 180- / Warranty: 5 Years / Room Type: Office/Bedroom / Base Dimension: 4.5 x 3.
| Color | Black |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Lamp Type | Desk Lamp |
| Room Type | Bedroom, Office |
| Brand Name | Dainolite |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Finished |
| Manufacturer | Dainolite |
| Model Number | DLED-102-BK |
| Power Source | Corded Electric |
| Shade Height | 23.5 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Protruding |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-year warranty when purchased on amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to uv or coastal exposure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form