| Management number | 215699216 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 215699216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 851814001123 |
|---|---|
| Flavor | PeakImmune4 Ultra |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Daiwa Health Development |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | DAIWA HEALTH DEVELOPMENT |
| Container Type | Bottle |
| Item Dimensions | 1.81 x 1.73 x 4.17 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Material Type Free | Non-GMO |
| Special Ingredients | RBAC (Rice Bran Arabiloxylan Compund) |
| Allergen Information | Mushroom |
| Age Range Description | Adult |
| Primary Supplement Type | RBAC Rice Bran and Mycelia Extract from Shiitake Mushroom |
| Manufacturer Part Number | DH-PI4-30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form