| Management number | 219050291 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219050291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860011357032 |
|---|---|
| Color | Soft White-60 Watt |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | DEGNJU |
| Efficiency | High |
| Light Type | LED |
| Model Name | Medium E26 Base A19 Bulb |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Soft White 2700K |
| Manufacturer | DEGNJU |
| Model Number | 24756ABBCD |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Medium E26 Base A19 Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Sensor Technology | Normal bulb |
| Additional Features | ★ 2700K Soft White ★ 800 Lumens ★ 60 Watts Equivlent ★ 8 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free ★ 90% energy saving |
| Included Components | 12 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | NO |
| Item Dimensions W x H | 2.36"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JZ-MGA19-60W-12PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form