| Management number | 224011311 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224011311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This multi-tasking oil cleanser gently removes makeup and daily impurities while visibly brightening skin and minimizing the appearance of pores. Formulated to help clarify skin, this cleanser is infused with a blend of lemon, orange and grapefruit extracts that offer natural exfoliation properties while also helping to tone and tighten skin's appearance. Oil cleansers work on the scientific premise that "like attracts like" – its nourishing oils bind with sebum, unclog pores and removes stubborn makeup. Your complexion is left balanced, revitalized and brighter-looking. Ideal for oily or blemish-prone skin.
| ASIN | B00D7IA7KU |
|---|---|
| Color | WHITE |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily |
| Brand Name | DHC |
| Model Name | DHC Pore Cleansing Oil, Facial Cleansing Oil, Makeup Remover, Unclog Pores, Residue-Free, Ideal for Oily and Acne Prone Skin, Fragrance and Colorant F |
| Scent Name | Unscented |
| Unit Count | 141.74 Grams |
| Item Weight | 0.04 Pounds |
| Manufacturer | DHC |
| Model Number | 22314 |
| Container Type | Bottle |
| Item Dimensions | 6.69 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blemishes Treatment, Brightening, Makeup Removal, Oil Control, Pore Treatment |
| Material Features | Fragrance Free |
| Package Type Name | Bottle |
| Material Type Free | Artificial Colour Free |
| Additional Features | Binds with sebum and unclogs pores to thoroughly cleanse, Removes the most stubborn makeup, even waterproof mascara and eyeliner |
| Special Ingredients | Argan Oil: Hydrates., Calendula Flower Extract: Soothes skin., Citrus Peel Extracts: Blend of lemon, orange and grapefruit extracts for natural exfoliation properties while also helping to tone and tighten skin's appearance., Grape Seed Oil: Antioxidant-rich skin conditioner ideal for oily or combination skin., Jojoba Oil: Moisturizes skin., Olive Oil: Rich in antioxidants and maintain skin’s moisture barrier without clogging pores. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 22314 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 04511413517932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form