| Management number | 219812478 | Release Date | 2026/05/03 | List Price | $15.99 | Model Number | 219812478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Everyday Plus Cushioned Socks bring comfort to your workout with extra cushioning under the heel and forefoot and a snug, supportive arch band. Sweat-wicking power and breathability up top help keep your feet dry and cool to help push you through that extra set.
| UPC | 195244785971 |
|---|---|
| Color | Grey |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Polyester Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday Plus Cush Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 62-69% Cotton/29-36% Polyester/2% Elastane |
| Item Weight | 0.44 Pounds |
| Part Number | SX6888 |
| Closure Type | Pull On |
| Style Number | SX6888 |
| Shoe Height Map | Crew |
| Age Range Description | Adults |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195244785971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form