| Management number | 219023153 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 219023153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 315w Equivalent 5000k Daylight |
|---|---|
| Shape | PAR38 |
| Voltage | 120 Volts |
| Wattage | 29 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 110 Degrees |
| Brand Name | Explux Commercial Lighting |
| Brightness | 4300 Lumen |
| Efficiency | 138 lm/w |
| Light Type | LED |
| Model Name | LL29W/PAR38/ND/850/0201 |
| Style Name | 2-Pack |
| Unit Count | 2.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | Daylight White |
| Manufacturer | Explux Commercial Lighting |
| Model Number | LL29W/PAR38/ND/850/0201 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 4000 Lumens |
| Color Temperature | 5000 Kelvin |
| Power Consumption | 29 Watts |
| Additional Features | 4300 Lumens High Output PAR38 LED Bulb with E26 Medium Base; Superior Outdoor Endurance; Non-Dimmable, Instant-on; No Mercury; No UV Radiation. |
| Included Components | 2 Bulbs Included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 4300 Lumens |
| Light Source Wattage | 29 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 4.72"W x 5.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LL29W/PAR38/ND/850/0201 |
| Specific Uses For Product | Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 315 Watts |
| Manufacturer Warranty Description | 2 year manufacturer warranty for material & quality issues from the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form