| Management number | 216669429 | Release Date | 2026/04/19 | List Price | $25.98 | Model Number | 216669429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See Below
| Color | Black |
|---|---|
| Shape | Cylindrical with a rectangular head |
| Runtime | 260 hours |
| Voltage | 3.7 Volts (DC) |
| Brand Name | Fenix |
| Style Name | Modern |
| Item Weight | 128 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Anodised Aluminium |
| Manufacturer | Fenix Lighting |
| Model Number | E28R v2 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Mounting Type | Magnetic Mount |
| Warranty Type | Limited |
| Item Type Name | Flashlight |
| White Brightness | 1700 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI, CE, FCC, IP 68, UKCA |
| Additional Features | Rechargeable |
| Battery Description | Lithium-ion 18650 battery |
| Included Components | Battery |
| Light Path Distance | 273 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 10 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.76"D x 0.89"W x 1.04"H |
| Item Dimensions L x W x H | 4.76"L x 0.89"W x 1.04"H |
| Recommended Uses For Product | Camping, Cycling, Fishing, Hiking, Tactical |
| Light Source Special Features | Adjustable Light Mode, Lightweight, Versatile Functionality, Smart Features |
| Manufacturer Warranty Description | Manufacturer. |
| Global Trade Identification Number | 06942870310534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form