| Management number | 229759553 | Release Date | 2026/05/31 | List Price | $58.37 | Model Number | 229759553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736021984 |
| ASIN | B0CCNRHB6G |
| Size | 29X11.00-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 9 Inches |
| Brand Name | Forerunner |
| Load Index | 58 |
| Load Range | C |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 15.88 Millimeters |
| Manufacturer | Forerunner |
| Model Number | 5F703C0001 |
| Speed Rating | F |
| Item Diameter | 29 Inches |
| Load Capacity | 520 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 29 Inches |
| Item Dimensions | 29 x 29 x 11 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 29 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 5F703C0001 |
| OEM Equivalent Part Number | NA1551019 |
| Vehicle Tire ISO Metric Size Description | 279/88B14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form