| Management number | 219013388 | Release Date | 2026/05/03 | List Price | $6.96 | Model Number | 219013388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4+1 Panels |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 120 watts |
| Set Name | 4+1 Panels |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | TOPAUBUB |
| Brightness | 12000 Lumen |
| Efficiency | 85% energy savings |
| Model Name | B5 |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Ceiling Mount |
| Light Source | LED |
| Manufacturer | XinWangXing |
| Model Number | B5 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Bay Light |
| Control Method | Touch |
| Item Type Name | LED Garage Light |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Bay Light |
| Included Components | LED Garage Lights 2 Pack |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 12000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 112 |
| Manufacturer Part Number | B5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.76"L x 9.76"W x 4.09"H |
| Specific Uses For Product | garage light |
| Recommended Uses For Product | Basement, Commercial, Garage, Workshop |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form