| Management number | 218475669 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218475669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724129249781 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Square |
| Model Name | Garmin Bounce |
| Resolution | 240 x 240 |
| Style Name | Hybrid |
| Item Weight | 37.2 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | fe5791bc-303f-4685-89bb-181fb6a4b949 |
| BuiltIn Media | Bounce, Charging/data cable, Documentation |
| Warranty Type | Limited |
| Item Dimensions | 1.67 x 0.5 x 1.65 inches |
| Target Audience | Boys, Girls, Unisex Youth |
| Metrics Measured | Location |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Phone Call, Text Messaging, Time Display |
| Cellular Technology | 4G |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth, Cellular, GPS, Wi-Fi |
| Human Interface Input | Touchscreen |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form