| Management number | 224456875 | Release Date | 2026/05/09 | List Price | $4.00 | Model Number | 224456875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C1FN62ML |
|---|---|
| Color | C22tf-1.5w |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Brand Name | Genixgreen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | C22TF |
| Style Name | Frosted |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Genixgreen |
| Model Number | C22TF-1.5W-E12-110V-SW-6Pack |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 80 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 1.5 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 80 Lumens |
| Light Source Wattage | 1.5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 0.86"W x 3.34"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C22TF-1.5W-E12-110V-SW-6Pack |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form