| Management number | 219734537 | Release Date | 2026/05/03 | List Price | $3,175.60 | Model Number | 219734537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850038996918 |
|---|---|
| Brand | ArsenalPC |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | GT502 |
| Model Year | 2025 |
| Style Name | RTX 5090 |
| Manufacturer | ArsenalPC |
| Model Number | GT502285K50902TB64GBD5 |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Water |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.7 GHz |
| Total Usb Ports | 7 |
| Video Processor | NVIDIA |
| CPU Model Number | 285K |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Power Consumption | 850 Watts |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer |
| Hardware Interface | Bluetooth 5, DisplayPort, HDMI, USB 3.0, USB Type C |
| Additional Features | Custom built, Latest technology, Liquid cooled, RGB lighting, Up to date software |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse, Touchscreen |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | Labor+Parts |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 192 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form