| Management number | 238431524 | Release Date | 2026/07/11 | List Price | $167.20 | Model Number | 238431524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The M7 Series gives you a brighter, more colorful picture with MiniLED technology, so movies, sports, and games look more lifelike. AI 4K upscaling makes everything you watch look sharper, even older content, while AI Smooth Motion keeps fast action clear with less blur. Dolby Vision.Atmos, plus a built-in subwoofer, delivers a big, theater-like experience with rich picture and powerful sound. Game Mode Plus helps reduce lag for smoother, more responsive gameplay. With Google TV, all your favorite streaming apps and live TV are in one place, making it easy to find something great to watch fast.
| Screen size | 65 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | Mini-LED |
| Refresh rate | 60 Hz |
| Brand | Hisense |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth |
| Streamers | Apple Music, Disney+, Netflix, Tubi, YouTube, Prime Video |
| Platform | Google TV |
| Virtual asst. | |
| HDMI number | 4 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | Dolby Vision, Dolby Vision IQ, Dolby Vision Gaming, HDR10, HDR10+, HLG, HDR10+ Adaptive |
| Sound technology | Dolby Atmos |
| Color | Black |
| Video streaming quality | UHD |
| Brightness | 1000 Nits |
| Number of speakers | 1 |
| Input/output quantity | 4 |
| Accessories included | Remote |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 41.2 lb |
| Assembled product dimensions (l x w x h) | 11.70 x 56.90 x 34.60 in |
| Depth (without stand) | 2.6 in |
| Depth (with stand) | 11.7 in |
| Height (with stand) | 34.6 in |
| Height (without stand) | 33 in |
| Series | M7 Series |
| Model name | 65M7SG |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 400 x 300 |
| Display backlight type | Mini Array |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form