| Management number | 230284255 | Release Date | 2026/06/18 | List Price | $59.08 | Model Number | 230284255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honeywell 1.6 cubic feet compact refrigerator has an adjustable thermostat, reversible door, and freezer compartment. The unit is UL listed for the utmost safety and is certified with Energy Star for energy efficiency. The dimensions are 18.6x17.7x20.4 inches.
Honeywell 1.6 Cu Ft Compact Refrigerator, Black
| Brand | Honeywell |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 1.6 cu ft |
| Height | 20.4 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 207 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 1 |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black |
| Door material | metal |
| Shelf material | Plastic |
| Number of shelves | 1 |
| Number of bins | 0 |
| Freezer capacity | 1.6 ft³ |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Chiller, Energy Efficient, Freezer, Reversible Door Hinges, Hidden Hinges |
| Depth without door & handles | 17.7 in |
| Assembled product weight | 33 lb |
| Home decor style | Modern |
| Model | WH7CFW |
| Product name | Honeywell 1.6 Cu Ft Compact Refrigerator, Black |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 10 |
| Number of cans | 10 |
| Number of zones | 1 |
| Cord length | 5 ft |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form