| Management number | 225347848 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 225347848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850060385209 |
|---|---|
| ASIN | B0DGRTGR1H |
| Color | Black |
| Style | Fit Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Joe & Bella |
| Model Name | 4002 |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 3.0 Count |
| Fabric Type | 75% Nylon, 16% Polyester, 9% Elastane |
| Style Number | 4002 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form