| Management number | 218981326 | Release Date | 2026/05/03 | List Price | $10.05 | Model Number | 218981326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 5 watts |
| Set Name | 2 |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Junview |
| Brightness | 500 Lumen |
| Efficiency | 100 lumen/watt |
| Model Name | Junview 2Pack LED Spot Lights |
| Style Name | Accent Spot Lights |
| Unit Count | 2.0 Count |
| Light Color | White (Warm White, Day White) |
| Shade Color | White |
| Switch Type | Foot Switch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Junview |
| Model Number | 2Pack |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ground Mount,Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount, Floor Mount, Ground Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Foot Switch, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor, Outdoor |
| Other Special Features of the Product | 3000K and 4000K Optional, Indoor Plant Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form