| Management number | 225993661 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 225993661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DG2MRR7B |
|---|---|
| Size | Reclining Chair with Footrest |
| Color | Blue |
| Shape | Rectangular |
| Theme | Modern Executive |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Padded |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Living Room, Office, Office Reception, Study Room |
| Back Style | High Back |
| Brand Name | KCREAM |
| Item Depth | 18.5 inches |
| Model Name | KCREAM Fabric Executive Office Chair |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 55 Pounds |
| Manufacturer | KCREAM |
| Model Number | KCREAM Fabric Executive Office Chair... |
| Fill Material | Foam, Polyester |
| Material Type | Velvet |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 18.5 x 20.86 x 46.65 inches |
| Required Assembly | Yes |
| Additional Features | Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | Parts, Tools, Hardware, and Instructions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 18.5"D x 20.86"W x 46.65"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form