| Management number | 237203620 | Release Date | 2026/07/10 | List Price | $7.60 | Model Number | 237203620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 681413126084 |
|---|---|
| ASIN | B07QWV2FYG |
| size | age 6-12 |
| Brand | ACBLUCE |
| Color | Bright Pink/White Frame/Black Lense |
| Fit Type | adjustable |
| Material | Thermoplastic Polyester Elastomer (TPEE) |
| Lens Type | Polarized |
| Arm Length | 121 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Lens Width | 2.12 Inches |
| Sport Type | Baseball, Running |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 0.8 Ounces |
| Bridge Width | 17.8 Millimeters |
| Endpiece Style | straight |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Girls, Unisex-Kids, Unisex-Youth |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Thermoplastic Polyester Elastomer (TPEE) |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean using the provided soft, anti-static cleaning cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities and sports |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Flexible Frames, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form