| Management number | 220960737 | Release Date | 2026/05/03 | List Price | $132.00 | Model Number | 220960737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (U.S. Standard) |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| topstyle | Plush Top |
| Brand Name | Luxnighter |
| Model Name | LXN45-14K |
| Item Weight | 104 Pounds |
| Manufacturer | Luxnighter |
| Model Number | LXN45-14K |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Cotton, Memory Foam |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 76 x 14 inches |
| Product Benefits | Durable, Hypoallergenic, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antimicrobial Fiber Layer, Breathable, Durable, Fire Retardant, Pressure Relief |
| Included Components | matress |
| Manufacturer Part Number | LXN45-14K |
| Item Firmness Description | Firm |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form