| Management number | 218428587 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218428587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy an extra dose of soft, stretchy comfort inside and out—from step-in to pack-out. Named for a classic peak hike in the Great Smokies, this full-zip fleece jacket is a classic go-to for any hiking layering system. Lightweight, breathable grid fleece wicks moisture away from your body, keeping you cool on long runs and steep skins while also keeping you warm under a shell when rain or snow starts coming down. Stretchy, soft fleece adds a touch of comfort when you need it most—whether you're tackling tough routes or steep climbs.
| UPC | 889169699177 |
|---|---|
| Color | Black |
| Style | Women's Leconte Fleece Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Fleece |
| Occasion | Birthday |
| Brand Name | MARMOT |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Polyester, 6% Elastane Jacquard |
| Item Weight | 11.2 ounces |
| Part Number | 12810-001-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Marmot |
| Style Number | 12810 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form