| Management number | 220629344 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220629344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | YOBOCO |
|---|---|
| Color | Blue/Black |
| Fit Type | slim |
| Material | Plastic |
| Lens Type | Polycarbonate |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | blue/black |
| Lens Width | 58 Millimeters |
| Sport Type | Exercise and Fitness, Outdoor Lifestyle, Racing |
| Style Name | Wrap Around |
| Unit Count | 2 Count |
| Item Weight | 25 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | YOBOCO |
| Style Number | YO03040 C12 250 |
| Occasion Type | beach, cycling, driving, fishing, sports |
| Frame Coverage | Full Frame |
| Item Type Name | Reading Glasses |
| Collection Name | reading sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Mostly Positive with Some Limitations |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | YO03040 C12 250 |
| Product Care Instructions | Clean with microfiber cloth provided. Store in protective pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form