| Management number | 217852400 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 217852400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gofeat |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 9.28 ounces |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | fall |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form