| Management number | 221184038 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221184038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overall Dimension Sofa Chair:31.5"D x32.3W x 34.6"HSofa Bed:31.5"D x83.1W x 24"HProduct Weight Overall:58.86lbsWeight Capacity (Per Seat) 440lbsSeat Height- Floor to Seat 18.5"Seat Deep- Front to Back 13.4"Backrest Height - Seat to Top of the Backrest 15"Upholstery Material Chenille FabricFrame Material Plywood+IronSeat Construction FoamLeg Material PlasticRemovable Backrest YesRemovable Backrest Cover NoRemovable Cushion YesRemovable Cushion Cover NoNotes:1.Product Care:Dust regularly. Clean gently with a clean, slightly damp cloth. Professional cleaning is recommended. Avoid direct sunlight. Never apply or clean with harsh chemicals.2.Assembly Required:30 Minutes.3.Chromatic Aberration:Manual measurement has been used, there may be some reasonable error. All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display. Notes
| UPC | 199193443067 |
|---|---|
| Size | 31.5" W |
| Color | Green |
| Shape | Square |
| Theme | Cozy, Modern, Multifuncion, Slepper, Soft |
| Pattern | one color |
| Set Name | 3-in-1 Convertible Sofa Bed Set |
| Arm Style | with-arms |
| Leg Style | Straight |
| Room Type | Bedroom, Guest Room, Living Room, Nursery, Office |
| Sofa Type | Sofa Bed |
| Back Style | Pillow Back |
| Brand Name | Merax |
| Item Depth | 31.5 inches |
| Style Name | Modern |
| Item Weight | 58.86 Pounds |
| Manufacturer | Merax |
| Model Number | HA-1959 |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | Chenille, Engineered Wood, Foam, Iron, Plastic |
| Item Type Name | Merax Convertible Chair Bed, 3-in-1 Pull Out Sleeper Couch with Adjustable Backrest, Side Pockets and a Storage Basket, |
| Is Customizable | No |
| Item Dimensions | 32.3 x 31.5 x 31.5 inches |
| Reclined Length | 83.1 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Green |
| Material Features | Soft, durable, textured fabric |
| Required Assembly | Yes |
| Subject Character | comfortable |
| Seat Fill Material | Foam |
| Additional Features | Adjustable, Armrest, Cushion Availability, Ergonomic, Storage Seating & Side Pockets |
| Frame Material Type | Plywood+Iron |
| Included Components | Hadware, Sofa Chair Bed |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Reclining Seat Count | 1 |
| Age Range Description | Teen |
| Furniture Leg Material | Iron |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | HA-1959 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 32.3"D x 31.5"W x 31.5"H |
| Item Firmness Description | soft |
| Product Care Instructions | Wipe Clean |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 31.5 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Indoor, Reading, Relaxing, Sleeping, Wachting TV |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Assembly required. Estimated time: 30 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form