| Management number | 219152769 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219152769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sneaker is perfect for every day adventures. A durable leather and lightweight mesh upper, plus a ActiveClawGRIP technology on the outsole will keep them comfy & safe for everyday activities.
| UPC | 018462677708 |
|---|---|
| Brand | Merrell |
| Color | Navy/Turquoise |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Chameleon 2.0 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Chameleon 2.0 |
| Unit Count | 1.00 Count |
| Item Weight | 2.13 Pounds |
| Closure Type | hiking shoe |
| Manufacturer | Merrell |
| Style Number | MK161302 |
| Sole Material | Rubber |
| Item Type Name | Lace-Up |
| Outer Material | suede,mesh |
| Material Fabric | Mesh, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK161302_Navy/Turq |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form