| Management number | 216539936 | Release Date | 2026/04/19 | List Price | $12.68 | Model Number | 216539936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | mini chandelier |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Room Type | Bathroom, Closet, Entryway, Laundry Room, bedroom,living room,foyer |
| Brand Name | RAYMALUX |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | raymalux-012 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | black |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | black finish |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | RAYMALUX |
| Model Number | raymalux-012 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | ceiling light fixture |
| Warranty Type | Extended |
| Control Method | App |
| Item Type Name | chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | no Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 9"L x 8.7"W x 10"H |
| Specific Uses For Product | Cabinet, Garage, Kitchen Island, Walkway, bedroom |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form