| Management number | 222846427 | Release Date | 2026/05/09 | List Price | $20.87 | Model Number | 222846427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195871923944 |
|---|---|
| ASIN | B0BQN7NKHY |
| Color | Phantom/Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Nike |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece |
| Weave Type | Fleece-Backed |
| Style Number | DX5093-379 |
| Material Type | Fleece |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Lining Description | Fleece |
| Pocket Description | Zipper Pocket |
| Included Components | Bungee adjusters at hem, Elastic waistband with drawcord |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Specific Uses For Product | Casual Wear, Sports Activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form