| Management number | 218846053 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 218846053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE ULTIMATE WATCH STRAP FOR THE APPLE WATCH - The Rocky Point Band has been tuned with a focus on the rugged, powerful nature of Apple Watch Ultra and designed with features in mind. From the durable, compression-molded FKM to the titanium hardware, the details have been carefully crafted to produce an ideal finish and even better performance. Thanks to the waterproof, flexible and extremely robust fluorine rubber, the tape does not tear even on the biggest adventures. The lightweight FKM material is smooth and soft and offers a comfortable fit, so that the Z-shaped transition fits comfortably around the wrist. The ventilation channels ensure a breathable look and at the same time regulate sweat and moisture. The high-quality Rocky Point band takes accessories for the Apple Watch to a new level.

| UPC | 856504014827 |
|---|---|
| Brand | NOMAD |
| Color | Atlantic Blue - Black Hardware |
| Shape | Rectangular |
| Band Color | Atlantic Blue |
| Clasp Type | Tang Buckle |
| Model Name | Rocky Point |
| Sport Type | Outdoors. |
| Style Name | Bracelet |
| Unit Count | 1.0 Count |
| Item Length | 6.57 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Nomad |
| Model Number | 856504014827 |
| BuiltIn Media | Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Lifetime |
| Controller Type | Touch screen |
| Item Dimensions | 1.97 x 0.79 x 7.87 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Sleep Duration, Distance/Step Count, Stress |
| Operating System | watchOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Rubber |
| Case Material Type | Rubber |
| Compatible Devices | Apple Watch Ultra 1-3, Series 1-11, and SE |
| Additional Features | Breathable, Waterproof |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, WiFi, GPS |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Time Display, Phone, Messages, GPS, Fitness Tracker, Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 100 Centimeters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All compatible Apple Watch models |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form