| Management number | 215707046 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 215707046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 632963055430 |
|---|---|
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 2.00 Count |
| Dosage Form | Capsule |
| Item Weight | 23 Ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Number of Items | 500 |
| Material Features | GMO Free |
| Special Ingredients | Psyllium |
| Age Range Description | Adult |
| Manufacturer Part Number | ZL08023 |
| Total Servings Per Container | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form