| Management number | 229389792 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229389792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley Golf Cresting Trucker Hat
| UPC | 193517733971 |
|---|---|
| ASIN | B0BTX1JRGN |
| Color | Stonewash Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Oakley |
| Sport Type | Golf |
| Style Name | Oakley Golf Cresting Trucker |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Oakley |
| Style Number | FOS900832 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Sports |
| Pattern Style | Logo |
| Item Type Name | Hat |
| Collection Name | Surf or South |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS900832 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | sports, outdoor activities |
| Global Trade Identification Number | 00193517733971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form