| Management number | 222510920 | Release Date | 2026/05/04 | List Price | $26.00 | Model Number | 222510920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for lightweight performance, the Session RC 19" Boardshort features an adjustable waistband with drawcords, branded eyelets, and matte tips for a secure fit. A fly‑gusset closure system enhances comfort, while a back pocket with an inner loop and Velcro flap keeps essentials secure. The side‑split hem boosts mobility, and an Oakley Ellipse logo patch on the left leg adds a clean signature touch. Weighing 126 grams with a 19" outseam and a regular fit, this boardshort delivers easy movement and everyday versatility.
| Size | 38 |
|---|---|
| Color | Camo Hibiscus Faded Gree |
| Pattern | Camouflage |
| Fit Type | Regular |
| Brand Name | Oakley |
| Rise Style | Regular |
| Strap Type | Adjustable |
| Style Name | Session Rc 19" Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 92% Recycled Polyester, 8% Elastane Spandex |
| Manufacturer | Oakley |
| Style Number | FOA405404 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FOA405404 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form