| Management number | 231605390 | Release Date | 2026/06/18 | List Price | $87.55 | Model Number | 231605390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812289036270 |
|---|---|
| ASIN | B09TTYHZJ6 |
| Color | Duo - w/ Charging Stand |
| Impedance | 32 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | Poly Voyager 4320 |
| Style Name | Modern |
| Item Weight | 0.5 Grams |
| Control Type | Touch Control |
| Manufacturer | Poly |
| Model Number | Poly Voyager 4320 Duo teams w/ stand |
| BuiltIn Media | Headset, Carry Case, Charging Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Desktops, Laptops, Mobile Phones, Bluetooth-enabled Devices |
| Enclosure Material | Microfiber |
| Additional Features | Microphone Included, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2-year limited manufacturer warranty included |
| Age Range Description | Adult |
| Customer Package Type | With Carry Case |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form