| Management number | 224512755 | Release Date | 2026/05/09 | List Price | $53.92 | Model Number | 224512755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free yourself from your desk with the perfect affordable Bluetooth wireless dual-ear (stereo) headset. Meet the Voyager 4320 UC. It’s everything you need to stay connected to all your devices whether at home or in the office. Keep yourself productive with all day comfort and dual-mic Acoustic Fence technology that eliminates background noise. Connect to a computer with the included BT700 USB-A adapter and to a mobile via Bluetooth v5.2. Phenomenal flexibility, connectivity and freedom? Yes please!
| UPC | 197029504548 017229174283 |
|---|---|
| ASIN | B09BBTCTMM |
| Color | Black |
| Theme | No theme |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | VOYAGER 4320 UC V4320 C |
| Style Name | Headset |
| Unit Count | 1.0 Count |
| Item Weight | 162 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 218475-01 |
| BuiltIn Media | Cable, Charging Station |
| Noise Control | Sound Isolation |
| Series Number | 4300 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular; Over Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Bluetooth, USB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no subject character |
| Compatible Devices | Laptops, Desktops, Cellphones |
| Enclosure Material | Polyurethane (PU) Metal |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging |
| Battery Charge Time | 1.6 Hour |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.2, USB |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00197029504548 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form