| Management number | 216678637 | Release Date | 2026/04/19 | List Price | $49.15 | Model Number | 216678637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The grip fusion sport 2.0 is the ultimate fusion of style and performance. The performance mesh upper provides an athletic and sporty look that you can take from the course to the clubhouse to your backyard bbq. Built on the anatomically shaped last with more volume for your foot, The grip fusion's microfiber upper sits on-top a new fusion foam midsole comprised of a mixture of super soft eva foam and ultra-responsive rubber that provides a cushioned feel and all day comfort.
| Brand | PUMA |
|---|---|
| Color | Puma Black Quiet Shade |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grip Fusion 2.0 |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Technical Sport Shoe |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 192990 |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 04062451820299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form