| Management number | 218991736 | Release Date | 2026/05/03 | List Price | $5.23 | Model Number | 218991736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Plug In 4.7" |
|---|---|
| Shape | Square |
| Wattage | 4 watts |
| Bulb Base | Wedge |
| Lamp Type | LE |
| Room Type | Bedroom |
| Brand Name | RICHMYC |
| Efficiency | Moderately Efficient |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Item Weight | 0.84 Pounds |
| Shade Color | Transparent |
| Switch Type | Touch |
| Finish Types | Acrylic |
| Manufacturer | RICHMYC |
| Model Number | EVR01 |
| Power Source | Corded Electric |
| Shade Height | 4.72 Inches |
| Base Material | Birch Wood |
| Is Waterproof | true |
| Material Type | Acrylic, Wood |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | ambient lighting |
| Shade Material | Acrylic |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 3 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Diamond-like appearance |
| Additional Features | Color Changing, Dimmable |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Auxiliary |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Auxiliary |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.52"D x 4.52"W x 4.72"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form