| Management number | 221799989 | Release Date | 2026/05/03 | List Price | $15.64 | Model Number | 221799989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Full Coverage Bikini Bottom offers the perfect blend of comfort, support, and style. Designed for a flattering and secure fit, this bottom provides complete coverage, ensuring you feel confident and comfortable throughout the day. Made from soft, stretchy fabric, it moves with your body while maintaining its shape. Ideal for swimming, lounging, or beach activities, the full lining adds extra durability and smoothness. With its versatile design, this bikini bottom pairs seamlessly with any bikini top for a classic, timeless look. Enjoy full coverage and all-day comfort in this essential swimwear piece.
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Rip Curl |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage Bikini Swim Bottom for Beach, Pool, & Water Sports |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyamide, 14% Elastane |
| Item Weight | 0.1 Pounds |
| Manufacturer | Rip Curl |
| Style Number | 0VBWSW |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 0VBWSW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form