| Management number | 218951281 | Release Date | 2026/05/03 | List Price | $2.40 | Model Number | 218951281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716852016549 |
|---|---|
| Color | 2700k Warm White |
| Shape | C7 Light Bulb |
| Voltage | 120 Volts |
| Wattage | 15.00 |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | PaeorRorL |
| Efficiency | 6 lumens per watt |
| Light Type | Incandescent |
| Style Name | 15 Watt Wax Warmer Bulbs |
| Unit Count | 15.0 Count |
| Item Weight | 3.21 ounces |
| Light Color | warmer |
| Manufacturer | RunParts |
| Model Number | c7 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 15 |
| Package Quantity | 1 |
| White Brightness | 90 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 90 Lumens |
| Light Source Wattage | 15 Watt Hours |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 0.84"W x 2.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | c7 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form