| Management number | 218391147 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218391147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785614880728 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Color Block |
| Material | Nylon, Polyester Blend, Spandex |
| Occasion | Sports |
| Brand Name | Showers Pass |
| Rise Style | Crew Length |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 3.7 Ounces |
| Closure Type | Pull On |
| Style Number | DW420 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00785614880728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form