| Management number | 219050789 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219050789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696185724 |
|---|---|
| Color | 60w-dim-soft White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Brightness | 700 Lumen |
| Efficiency | Yes |
| Light Type | LED |
| Model Name | ST58 Bulb |
| Style Name | 60W |
| Unit Count | 4.0 Count |
| Item Weight | 0.21 Kilograms |
| Light Color | Soft White |
| Manufacturer | Sigalux |
| Model Number | ST190704 |
| Power Source | Corded Electric |
| Material Type | Synthetic Polymer (PMMA) |
| Control Method | App |
| Item Type Name | ST58 Led Light Bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | 4 ST19 Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST190704 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form