| Management number | 215849816 | Release Date | 2026/04/19 | List Price | $13.48 | Model Number | 215849816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Bulb Base | Wedge |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Gaming Room, Living Room, Playroom |
| Brand Name | BRINGUX |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Shade Color | Black |
| Switch Type | Remote, Button |
| Finish Types | Matte |
| Manufacturer | HUIZHOU FUTURE LIGHTING CO., LTD |
| Model Number | HYT-HCFWD04 |
| Power Source | Corded Electric |
| Base Material | Metal, Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App, Push Button, Remote |
| Shade Material | Aluminum |
| Bulb Shape Size | AR111 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Timer |
| Included Components | Adapter, Floor Lamp, Remote Control, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 59.8"D x 7.1"W x 7.1"H |
| Specific Uses For Product | Bedroom, Gaming Room, Living Room, Playroom |
| Recommended Uses For Product | Bedroom, Gaming Room, Living Room, Playroom |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form