| Management number | 216472024 | Release Date | 2026/04/19 | List Price | $15.27 | Model Number | 216472024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 24 x 17 x 4.5 cm |
|---|---|
| Color | Multicolor |
| Theme | Horror |
| Grenre | Puzzles_y_rompecabezas |
| Language | English |
| Set Name | Ghost Hunters |
| Brand Name | SmartGames |
| Model Name | SmartGames Ghost Hunters |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Item Weight | 13.12 ounces |
| Manufacturer | Smart Toys and Games |
| Model Number | SG 433US |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Smartgame |
| Operation Mode | Manual |
| Item Dimensions | 9.45 x 6.69 x 1.77 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Ghost |
| Included Components | Toy |
| Is Assembly Required | No |
| Age Range Description | 6-99 Years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance cognitive, social, and linguistic skills through play |
| Item Dimensions L x W | 3.94"L x 3.94"W |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 518525 |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 72.00 |
| Global Trade Identification Number | 05414301518525 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form