| Management number | 222818180 | Release Date | 2026/05/09 | List Price | $10.26 | Model Number | 222818180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CRDR8HB5 |
|---|---|
| Size | Large |
| Color | blue |
| Fit Type | Universal |
| Brand Name | Jurmickey |
| Strap Type | Adjustable |
| Item Weight | 0.8 Pounds |
| Closure Type | Zipper |
| Manufacturer | Jurmickey |
| Model Number | SV002 |
| Material Type | Polyester |
| Outer Material | Nylon |
| Lining Description | Nylon |
| Additional Features | Adjustable, Inflatable, Lightweight, Portable |
| Included Components | Polyester, Waist & Crotch Straps |
| Warranty Description | 90 days |
| Age Range Description | Adult,teens |
| Maximum Weight Recommendation | 240 Pounds |
| Minimum Weight Recommendation | 90 Pounds |
| Personal Flotation Device Type | Buoyancy Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form